<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Hampshire Fitness Personal Trainer NH &#187; Health Bulletins</title>
	<atom:link href="http://www.cr8health.com/category/health-bulletins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cr8health.com</link>
	<description>Personal Trainer NH &#124; New Hampshire Fitness Training At It&#039;s Best</description>
	<lastBuildDate>Sat, 16 Jul 2011 14:44:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Does eating right help keep our skin from aging?</title>
		<link>http://www.cr8health.com/215/dietary-nutrient-intakes-and-skin-aging-appearance-among-middle-aged-american-women/</link>
		<comments>http://www.cr8health.com/215/dietary-nutrient-intakes-and-skin-aging-appearance-among-middle-aged-american-women/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 15:28:33 +0000</pubDate>
		<dc:creator>Dean Carlson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Bulletins]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[skin aging]]></category>
		<category><![CDATA[skin care]]></category>
		<category><![CDATA[USANA Health Sciences]]></category>

		<guid isPermaLink="false">http://www.cr8health.com/2008/03/26/dietary-nutrient-intakes-and-skin-aging-appearance-among-middle-aged-american-women/</guid>
		<description><![CDATA[Dietary nutrient intakes and skin-aging appearance among middle-aged American women.  Nutritional factors play a key role in normal functioning of the skin, the body&#8217;s largest organ. However, little is known about the effects of diet on skin-aging appearance. Recent research indicates that higher intakes of vitamin C and linoleic acid and lower intakes of fats ...]]></description>
			<content:encoded><![CDATA[<p><strong>Dietary nutrient intakes and skin-aging appearance among middle-aged American women.</strong> </p>
<p>Nutritional factors play a key role in normal functioning of the skin, the body&#8217;s largest organ. However, little is known about the effects of diet on skin-aging appearance. Recent research indicates that higher intakes of vitamin C and linoleic acid and lower intakes of fats and carbohydrates are associated with better skin-aging appearance.</p>
<p>Using data from the first National Health and Nutrition Examination Survey (NHANES I), scientists examined associations between nutrient intakes and skin aging in 4,025 women between the ages of 40 and 74 years. Clinical examinations of the skin were conducted by dermatologists. Skin-aging appearance was defined as having a wrinkled appearance, dryness associated with aging (senile dryness), and skin atrophy (shriveling or shrinking).</p>
<p>Higher vitamin C intakes were associated with a lower likelihood of a wrinkled appearance. Higher linoleic acid (an omega-6 essential fatty acid) intakes were associated with a lower likelihood of senile dryness and skin atrophy. A higher than average fat and carbohydrate intake also increased the likelihood of a wrinkled appearance and skin atrophy. These associations were independent of age, race, education, sunlight exposure, income, menopausal status, body mass index, supplement use, physical activity, and energy intake.</p>
<p>Elevated intakes of vitamin C and linoleic acid and reduced intakes of fats and carbohydrates are associated with better skin-aging appearance. Promoting healthy dietary behaviors may have added benefit for the appearance of skin in addition to other beneficial health outcomes in the population.</p>
<p>American Journal of Clinical Nutrition Vol. 86, No. 4, 1225-1231, October 2007</p>
<p><span style="font-size: 12px">Source: <a target="_blank" href="http://healthfacts.usana.com/"><font color="#0000ff">USANA Health Sciences</font></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cr8health.com/215/dietary-nutrient-intakes-and-skin-aging-appearance-among-middle-aged-american-women/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can eating low GI/GL lower your risk?</title>
		<link>http://www.cr8health.com/214/can-eating-low-gigl-lower-your-risk/</link>
		<comments>http://www.cr8health.com/214/can-eating-low-gigl-lower-your-risk/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 16:28:08 +0000</pubDate>
		<dc:creator>Dean Carlson</dc:creator>
				<category><![CDATA[Health Bulletins]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[chronic disease]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[glycemic index]]></category>
		<category><![CDATA[glycemic load]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[USANA Health Sciences]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.cr8health.com/2008/03/19/can-eating-low-gigl-lower-your-risk/</guid>
		<description><![CDATA[Due to inconsistent findings from observational studies, there is controversy over the effects of dietary glycemic index (GI) and glycemic load (GL) on the risk of certain chronic diseases. A recent meta-analysis showed that diets high in GI and/or GL increase the risk of certain chronic, degenerative diseases. Meta-analysis of glycemic index and glycemic load ...]]></description>
			<content:encoded><![CDATA[<p>Due to inconsistent findings from observational studies, there is controversy over the effects of dietary glycemic index (GI) and glycemic load (GL) on the risk of certain chronic diseases.  A recent meta-analysis showed that diets high in GI and/or GL increase the risk of certain chronic, degenerative diseases.</p>
<p><strong>Meta-analysis of glycemic index and glycemic load effects on chronic disease</strong></p>
<p>The <em>American Journal of Clinical Nutrition</em> recently published a meta-analysis to evaluate the association between GI, GL, and chronic disease risk.</p>
<p>A total of 37 prospective cohort studies of GI and GL and chronic disease risk were included. In 4 to 20 years of follow-up across studies, a total of 40,129 incident cases of degenerative diseases were identified. For the comparison between the highest and lowest quantiles of GI and GL, significant positive associations were found for type 2 diabetes, coronary heart disease, gallbladder disease, breast cancer, and all diseases combined.</p>
<p>Low-GI and/or low-GL diets are independently associated with a reduced risk of certain chronic diseases. Relating to cardiovascular disease and type 2 diabetes, the protection is similar with that seen in diets high in whole grains and fiber. The findings support the hypothesis that higher GI and GL diets, and their resulting increases in postprandial (after meal) blood glucose levels, increase the risk of several chronic, degenerative diseases.</p>
<p><font size="1"><em>American Journal of Clinical Nutrition, Vol. 87, No. 3, 627-637, March 2008</em></font></p>
<p><span style="font-size: 12px">Source: <a href="http://healthfacts.usana.com/" target="_blank"><font color="#0000ff">USANA Health Sciences</font></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cr8health.com/214/can-eating-low-gigl-lower-your-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher plasma vitamin C concentrations predict lower risk of stroke in adults</title>
		<link>http://www.cr8health.com/202/higher-plasma-vitamin-c-concentrations-predict-lower-risk-of-stroke-in-adults/</link>
		<comments>http://www.cr8health.com/202/higher-plasma-vitamin-c-concentrations-predict-lower-risk-of-stroke-in-adults/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 18:55:05 +0000</pubDate>
		<dc:creator>Dean Carlson</dc:creator>
				<category><![CDATA[Health Bulletins]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[vitamin c]]></category>

		<guid isPermaLink="false">http://www.cr8health.com/2008/02/27/higher-plasma-vitamin-c-concentrations-predict-lower-risk-of-stroke-in-adults/</guid>
		<description><![CDATA[In a British study of over 20,000 adults, those with the highest plasma vitamin C levels had a significantly lower risk of stroke when compared to adults with lower levels. To date, clinical trials have not shown significant benefit of vitamin C supplementation in reducing stroke risk, but they have not examined the relation between ...]]></description>
			<content:encoded><![CDATA[<p>In a British study of over 20,000 adults, those with the highest plasma vitamin C levels had a significantly lower risk of stroke when compared to adults with lower levels.</p>
<p>To date, clinical trials have not shown significant benefit of vitamin C supplementation in reducing stroke risk, but they have not examined the relation between plasma vitamin C concentrations and stroke risk in a general population.</p>
<p>A recent study published in the American Journal of Clinical Nutrition examined the relation between baseline plasma vitamin C concentrations and risk of incident stroke in a British population of over 20,000 adult men and women. The participants completed a health questionnaire and attended a clinic during 1993&#8243;1997. After an average follow-up time of 9.5 years, the participants in the top fourth of plasma vitamin C levels had a 42% lower risk of stroke compared to those with the lowest levels. These results were independent of age, sex, smoking, BMI, blood pressure, cholesterol, physical activity, diabetes, social class, alcohol consumption, and any supplement use.</p>
<p>Plasma vitamin C concentrations, therefore, may act as an indicator of lifestyle or other factors associated with reduced stroke risk and may be helpful in determining those at high risk of stroke.</p>
<p>American Journal of Clinical Nutrition, Vol. 87, No. 1, 64-69, January 2008</p>
<p><span style="font-size: 12px">Source: <a target="_blank" href="http://healthfacts.usana.com/"><font color="#0000ff">USANA Health Sciences</font></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cr8health.com/202/higher-plasma-vitamin-c-concentrations-predict-lower-risk-of-stroke-in-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regular Exercise and Fish Oil May Keep Arteries Clear and Reduce Body Fat</title>
		<link>http://www.cr8health.com/196/regular-exercise-and-fish-oil-may-keep-arteries-clear-and-reduce-body-fat/</link>
		<comments>http://www.cr8health.com/196/regular-exercise-and-fish-oil-may-keep-arteries-clear-and-reduce-body-fat/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 15:28:13 +0000</pubDate>
		<dc:creator>Dean Carlson</dc:creator>
				<category><![CDATA[Health Bulletins]]></category>

		<guid isPermaLink="false">http://www.cr8health.com/2008/02/22/regular-exercise-and-fish-oil-may-keep-arteries-clear-and-reduce-body-fat/</guid>
		<description><![CDATA[Fish oil supplements and regular exercise both reduce body fat and improve cardiovascular and metabolic health. A combination of prolonged exercise and fish oil can dramatically reduce levels of a fat that can cause hardening of the arteries, a leading cause of heart disease. Fat in the bloodstream is a primary contributor to atherosclerosis, or ...]]></description>
			<content:encoded><![CDATA[<p>Fish oil supplements and regular exercise both reduce body fat and improve cardiovascular and metabolic health.</p>
<p>A combination of prolonged exercise and fish oil can dramatically reduce levels of a fat that can cause hardening of the arteries, a leading cause of heart disease. Fat in the bloodstream is a primary contributor to atherosclerosis, or partial blockage of the arteries.</p>
<p>A recent study found that people who do prolonged aerobic exercise have muscle cells that are able to quickly break down and reduce levels of a fat called triglycerides. Taking a fish oil supplement can reduce triglyceride levels even more.</p>
<p>The researchers studied triglyceride levels in recreationally active men after they&#8217;d eaten high-fat meals. One group ate a fatty meal after they exercised. A second group ate a high-fat meal after taking a four-gram fish oil supplement. A third group ate a high-fat meal after exercising and taking the fish oil supplement. A control group ate a high-fat meal only.</p>
<p>The study found a 38 percent decline in peak triglyceride levels in the men who took a fish oil supplement before they ate a high-fat meal. Peak triglyceride levels dropped 50 percent in the men who exercised and took a fish oil supplement before they ate a high-fat meal.</p>
<p>Regular exercise and fish oil supplements may be beneficial for people who are concerned about maintaining a healthy triglyceride level.</p>
<p>Metabolism. 2004 Oct;53(10):1365-71.</p>
<p>In a similar, more recent study, combining fish-oil supplements with regular exercise improved both body composition and heart disease risk factors. Overweight participants with various heart disease risk factors were assigned to one of three groups: fish oil (approximately 1.9 grams/day of omega-3 fats), fish oil and exercise, or placebo (sunflower oil). The exercise group walked 3 days/week for 45 minutes. Heart disease risk factors and body composition were measured at 0, 6, and 12 weeks. The group taking fish oil had a significant reduction in triglycerides, increased HDL cholesterol, and improved arterial vasodilation (blood flow). Both fish oil and exercise independently reduced body fat.</p>
<p>This study showed that increasing intake of omega-3 fatty acids could be a useful addition to exercise programs aimed at improving body composition and decreasing cardiovascular disease risk.</p>
<p><span style="font-size: 12px">Source: <a target="_blank" href="http://healthfacts.usana.com/"><font color="#0000ff">USANA Health Sciences</font></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cr8health.com/196/regular-exercise-and-fish-oil-may-keep-arteries-clear-and-reduce-body-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polyphenols reduce absorption of toxic by-products of a fatty meal</title>
		<link>http://www.cr8health.com/193/polyphenols-reduce-absorption-of-toxic-by-products-of-a-fatty-meal/</link>
		<comments>http://www.cr8health.com/193/polyphenols-reduce-absorption-of-toxic-by-products-of-a-fatty-meal/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 21:08:55 +0000</pubDate>
		<dc:creator>Dean Carlson</dc:creator>
				<category><![CDATA[Health Bulletins]]></category>

		<guid isPermaLink="false">http://www.cr8health.com/2008/02/13/polyphenols-reduce-absorption-of-toxic-by-products-of-a-fatty-meal/</guid>
		<description><![CDATA[Polyphenols are antioxidants found in many plants and foods, including grapes, green tea, chocolate, and red wine. They are known to play a role in the prevention of cardiovascular disease, but their specific actions are not entirely understood. New research illustrates the beneficial protective effects of dietary polyphenols taken with a meal. Researchers recently investigated ...]]></description>
			<content:encoded><![CDATA[<p><strong>Polyphenols are antioxidants found in many plants and foods, including grapes, green tea, chocolate, and red wine. They are known to play a role in the prevention of cardiovascular disease, but their specific actions are not entirely understood. New research illustrates the beneficial protective effects of dietary polyphenols taken with a meal.</strong></p>
<p>Researchers recently investigated the impact of red wine polyphenols on the levels of malondialdehyde (MDA), a natural by-product of fat digestion known to increase risk for heart disease and other chronic conditions.</p>
<p>In a randomized crossover study, participants were fed three different meals consisting of dark meat turkey cutlets. The control meal consisted of turkey meat and water. The second meal consisted of turkey meat with polyphenols added after cooking (concentrated wine) followed with a glass of red wine (about 7 ounces). The third meal consisted of turkey meat with polyphenols added before cooking and then followed by a glass of wine.</p>
<p>At various stages of the study, researchers measured blood and urine levels of MDA and found that levels nearly quintupled after the control meal, while increases in MDA levels were completely prevented after subjects consumed the meals with polyphenols.</p>
<p>This study suggests that red wine polyphenols exert a beneficial effect by inhibiting absorption of MDA, a compound toxic to cells. In addition, these results demonstrate the potentially harmful effects of oxidized fats found in foods and the important benefit of dietary polyphenols in a meal.</p>
<p>FASEB J. 2008 Jan;22(1):41-6.</p>
<p><span style="font-size: 12px">Source: <a target="_blank" href="http://healthfacts.usana.com/"><font color="#0000ff">USANA Health Sciences</font></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cr8health.com/193/polyphenols-reduce-absorption-of-toxic-by-products-of-a-fatty-meal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-glycemic meals produce favorable leptin and insulin responses, resulting in lower food consumption</title>
		<link>http://www.cr8health.com/192/low-glycemic-meals-produce-favorable-leptin-and-insulin-responses-resulting-in-lower-food-consumption/</link>
		<comments>http://www.cr8health.com/192/low-glycemic-meals-produce-favorable-leptin-and-insulin-responses-resulting-in-lower-food-consumption/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 12:47:18 +0000</pubDate>
		<dc:creator>Dean Carlson</dc:creator>
				<category><![CDATA[Health Bulletins]]></category>

		<guid isPermaLink="false">http://www.cr8health.com/2008/02/06/low-glycemic-meals-produce-favorable-leptin-and-insulin-responses-resulting-in-lower-food-consumption/</guid>
		<description><![CDATA[Low-glycemic meals promote a post-meal environment that is favorable for reduced food consumption. This may be an advantage in the control of obesity and related disorders, including insulin resistance and type-2 diabetes. In a recent study, metabolic effects of meals with varying glycemic index (GI) were evaluated. In a group of healthy volunteers, glucose, insulin, ...]]></description>
			<content:encoded><![CDATA[<p><strong>Low-glycemic meals promote a post-meal environment that is favorable for reduced food consumption. This may be an advantage in the control of obesity and related disorders, including insulin resistance and type-2 diabetes.</strong></p>
<p>In a recent study, metabolic effects of meals with varying glycemic index (GI) were evaluated. In a group of healthy volunteers, glucose, insulin, and leptin responses to two contrasting breakfast cereals were measured. Leptin is a hormone produced by fat cells that indicates the degree of hunger to the hypothalamus of the brain. Lower leptin levels trigger a sense of satiety and decreased hunger.</p>
<p>Meals were provided on two separate occasions in random order after a 12-hour overnight fast, and consisted of 50 g of available carbohydrate from either Corn Flakes (Kellogg&#8217;s), or Fiber One (General Mills). Blood samples were obtained at rest, and 30, 60, 90 and 120 min after eating. The GI was calculated from the glucose response to the test meal normalized against a 50 g oral glucose load.</p>
<p>The average GI for Corn Flakes was 125 and 49 for Fiber One. These meals were classified as high GI and low GI, respectively, and were significantly different from each other. The insulin response following the low glycemic meal was significantly reduced compared to the high glycemic meal. The high glycemic meal significantly suppressed circulating leptin levels compared to the low glycemic meal.</p>
<p>Lower insulin response and higher circulating leptin levels suggest that low-glycemic meals promote a post-meal environment that is favorable for reduced food consumption; this may be advantageous in the control of obesity and related disorders including insulin resistance and type 2 diabetes.</p>
<p>Ann Nutr Metab 2007 Dec 10;51(6):512-518</p>
<p><span style="font-size: 12px">Source: <a target="_blank" href="http://healthfacts.usana.com/"><font color="#0000ff">USANA Health Sciences</font></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cr8health.com/192/low-glycemic-meals-produce-favorable-leptin-and-insulin-responses-resulting-in-lower-food-consumption/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cardiorespiratory fitness reduces the risk of death in men with Metabolic Syndrome</title>
		<link>http://www.cr8health.com/191/cardiorespiratory-fitness-reduces-the-risk-of-death-in-men-with-metabolic-syndrome/</link>
		<comments>http://www.cr8health.com/191/cardiorespiratory-fitness-reduces-the-risk-of-death-in-men-with-metabolic-syndrome/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 12:53:13 +0000</pubDate>
		<dc:creator>Dean Carlson</dc:creator>
				<category><![CDATA[Health Bulletins]]></category>

		<guid isPermaLink="false">http://www.cr8health.com/2008/02/01/cardiorespiratory-fitness-reduces-the-risk-of-death-in-men-with-metabolic-syndrome/</guid>
		<description><![CDATA[Metabolic syndrome is a cluster of disorders that include abdominal obesity, high blood pressure, elevated blood sugar, and unhealthy cholesterol levels. Up to one in four U.S. adults has metabolic syndrome, significantly increasing their risk for diabetes and cardiovascular disease. Fitness, regardless of body weight, can provide a strong protective effect against premature death in ...]]></description>
			<content:encoded><![CDATA[<p><strong>Metabolic syndrome is a cluster of disorders that include abdominal obesity, high blood pressure, elevated blood sugar, and unhealthy cholesterol levels. Up to one in four U.S. adults has metabolic syndrome, significantly increasing their risk for diabetes and cardiovascular disease. </strong></p>
<p><strong>Fitness, regardless of body weight, can provide a strong protective effect against premature death in men with metabolic syndrome as well as healthy men.</strong></p>
<p>In a study published in the Archives of Internal Medicine, over 19,000 men were recruited to determine the relationship between cardiorespiratory fitness (CRF) and mortality risk in healthy men and those with metabolic syndrome. The study group, which included about 3,800 men with metabolic syndrome, were evaluated for fitness and then followed for up to 17 years.</p>
<p>Healthy men who were out of shape at the beginning of the study were three times as likely as their fit peers to die of cardiovascular disease. While men with metabolic syndrome were 89 percent more likely than healthy men to die of heart disease over the years, men with metabolic syndrome who were unfit had twice the death rate as their fit counterparts.</p>
<p>According to the researchers, &#8220;This study strengthens the argument for aggressive public health campaigns aimed at increasing physical activity levels in the population.&#8221; Fitness, regardless of body weight, can provide a strong protective effect against premature death in men with metabolic syndrome as well as healthy men.</p>
<p>Arch Intern Med 2004 May 24;164(10):1092-7</p>
<p> <span style="font-size: 12px">Source: <a target="_blank" href="http://healthfacts.usana.com/"><font color="#0000ff">USANA Health Sciences</font></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cr8health.com/191/cardiorespiratory-fitness-reduces-the-risk-of-death-in-men-with-metabolic-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dietary supplements and fortified meal replacements help ensure nutritional adequacy during energy-restricted diets for weight loss</title>
		<link>http://www.cr8health.com/183/dietary-supplements-and-fortified-meal-replacements-help-ensure-nutritional-adequacy-during-energy-restricted-diets-for-weight-loss/</link>
		<comments>http://www.cr8health.com/183/dietary-supplements-and-fortified-meal-replacements-help-ensure-nutritional-adequacy-during-energy-restricted-diets-for-weight-loss/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 12:37:16 +0000</pubDate>
		<dc:creator>Dean Carlson</dc:creator>
				<category><![CDATA[Health Bulletins]]></category>

		<guid isPermaLink="false">http://www.cr8health.com/2008/01/17/dietary-supplements-and-fortified-meal-replacements-help-ensure-nutritional-adequacy-during-energy-restricted-diets-for-weight-loss/</guid>
		<description><![CDATA[Weight control strategies that are both safe and effective are needed to reduce the rate of the current obesity epidemic. In a recent study, people incorporating fortified meal replacements were more likely to have adequate essential nutrient intakes compared to a group following a more traditional food group diet. Weight control strategies that are both ...]]></description>
			<content:encoded><![CDATA[<p><strong>Weight control strategies that are both safe and effective are needed to reduce the rate of the current obesity epidemic. In a recent study, people incorporating fortified meal replacements were more likely to have adequate essential nutrient intakes compared to a group following a more traditional food group diet.</strong></p>
<p>Weight control strategies that are both safe and effective are needed to reduce the rate of the current obesity epidemic. A recent study compared the macronutrient and micronutrient levels in the foods chosen by women following two different weight reduction programs.</p>
<p>Ninety-six generally healthy overweight or obese women randomly placed into two treatment groups: Traditional Food Group (TFG) or a Meal Replacement Group (MRG). The MRG included the use of 1-2 meal replacement drinks or bars per day. Both groups aimed to restrict energy levels to approximately 1,300 calories per day.</p>
<p>After one year, weight loss was not significantly different between the groups, and both groups had macronutrient (Carbohydrate:Protein:Fat) ratios that were within the ranges recommended. Both groups experienced an improved dietary pattern with respect to decreased saturated fat, cholesterol, and sodium, with increased total servings/day of fruits and vegetables. However, the TFG had a significantly lower dietary intake of several vitamins and minerals compared to the MRG and was at greater risk for inadequate intake.</p>
<p>Although both groups successfully lost weight while improving overall dietary adequacy, the group incorporating fortified meal replacements tended to have a more adequate essential nutrient intake compared to the group following a more traditional food group diet. This study supports the need to incorporate fortified foods and/or dietary supplements while following an energy- restricted diet for weight loss.</p>
<p>Nutr J. 2007 Jun 25;6:12</p>
<p> <span style="font-size: 12px">Source: <a target="_blank" href="http://healthfacts.usana.com/"><font color="#0000ff">USANA Health Sciences</font></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cr8health.com/183/dietary-supplements-and-fortified-meal-replacements-help-ensure-nutritional-adequacy-during-energy-restricted-diets-for-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mild exercise increases fitness and cuts cardiovascular risk</title>
		<link>http://www.cr8health.com/180/mild-exercise-increases-fitness-and-cuts-cardiovascular-risk/</link>
		<comments>http://www.cr8health.com/180/mild-exercise-increases-fitness-and-cuts-cardiovascular-risk/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 18:08:07 +0000</pubDate>
		<dc:creator>Dean Carlson</dc:creator>
				<category><![CDATA[Health Bulletins]]></category>

		<guid isPermaLink="false">http://www.cr8health.com/2008/01/02/mild-exercise-increases-fitness-and-cuts-cardiovascular-risk/</guid>
		<description><![CDATA[With the beginning of a new year, many people are interested in improving their fitness and health. However, exercising can be a daunting task if a person has been sedentary. Also, it is often the belief that to get benefit one must employ the slogan, &#8220;no pain, no gain.&#8221; This frequently results in frustration and ...]]></description>
			<content:encoded><![CDATA[<p><strong>With the beginning of a new year, many people are interested in improving their fitness and health. However, exercising can be a daunting task if a person has been sedentary. Also, it is often the belief that to get benefit one must employ the slogan, &#8220;no pain, no gain.&#8221; This frequently results in frustration and failure to exercise consistently. Fortunately, though, research has shown that mild to moderate exercise does provide significant health and fitness benefits, especially in those who are overweight and sedentary.</strong></p>
<p>A study conducted at Duke University and published in the journal Chest compared the effects of three different exercise regimens on fitness improvements in overweight men and women who were at risk for heart disease.</p>
<p>Broken into four groups, the volunteers either did not exercise, walked briskly for 12 miles a week at a moderate intensity, walked briskly or jogged slowly 12 miles a week at a vigorous intensity, or jogged 20 miles a week at a vigorous intensity.</p>
<p>Two measurements of fitness &#8211; time-to-exhaustion and oxygen consumption &#8211; were measured before and after 7 to 9 months of training.</p>
<p>All exercise groups saw fitness improvements compared to baseline. Results indicated that two to three hours of mild exercise a week at a moderate intensity is sufficient to increase aerobic fitness and cut the risk of cardiovascular disease. Increasing either the intensity or the amount of exercise provided additional improvements in fitness.</p>
<p>Although more vigorous exercise should still be encouraged for maximum benefit, this study demonstrates that it is appropriate to recommend mild exercise to improve fitness levels and reduce cardiovascular disease risk, especially in those who are overweight and sedentary.</p>
<p>Chest. 2005;128:2788-2793.</p>
<p><span style="font-size: 12px">Source: <a target="_blank" href="http://healthfacts.usana.com/"><font color="#0000ff">USANA Health Sciences</font></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cr8health.com/180/mild-exercise-increases-fitness-and-cuts-cardiovascular-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adolescent obesity increases future coronary heart disease risk</title>
		<link>http://www.cr8health.com/179/adolescent-obesity-increases-future-coronary-heart-disease-risk/</link>
		<comments>http://www.cr8health.com/179/adolescent-obesity-increases-future-coronary-heart-disease-risk/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 23:32:43 +0000</pubDate>
		<dc:creator>Dean Carlson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Bulletins]]></category>

		<guid isPermaLink="false">http://www.cr8health.com/2007/12/27/adolescent-obesity-increases-future-coronary-heart-disease-risk/</guid>
		<description><![CDATA[A rising trend of adolescent obesity is projected to result in an increase of heart disease events (including death) by up to 16% between the years of 2020 and 2035. Adolescent obesity increases future coronary heart disease risk The effect of adolescent obesity on future adult heart disease risk has not been clearly established. In ...]]></description>
			<content:encoded><![CDATA[<p>A rising trend of adolescent obesity  is projected to result in an increase of heart disease events (including  death) by up to 16% between the years of 2020 and 2035.</p>
<p><strong>Adolescent obesity increases future coronary heart disease risk</strong></p>
<p>The effect of adolescent obesity on future adult heart disease risk has not  been clearly established.  In a recent publication, researchers estimated the  prevalence of obese 35-year-olds in 2020 on the basis of adolescents  overweight in 2000 and historical trends regarding overweight adolescents who  become obese adults.  A state-transition computer simulation was used to  project the annual excess incidence and prevalence of heart disease, the total  number of excess heart disease events, and excess deaths from both heart  disease and other causes related to obesity from 2020 to 2035.</p>
<p>The number of overweight adolescents is projected to increase the prevalence  of obese 35-year-olds in 2020 to a range of 30-37% in men and 34-44% in women.  As a result of this increased obesity, an increase in the incidence of heart  disease and related deaths is projected to occur in young adulthood.  By 2035,  it is estimated that the prevalence of heart disease will increase by a range  of 5-16%, with more than 100,000 excess cases caused by the increased obesity.</p>
<p>Although projections 25 or more years into the future are subject to numerous  uncertainties, based on current data it is a reasonable assumption that  adolescent obesity will increase rates of heart disease among future young and  middle-aged adults, resulting in substantial increases in disease and death  rates.</p>
<p>Researchers concluded that aggressive treatment with currently available  therapies to reverse obesity-related risk factors may reduce, but not entirely  eliminate, the calculated increase in the number of heart disease events.</p>
<p><font size="1"><em>N Engl J Med. 2007 Dec 6;357(23):2371-9.</em></font></p>
<p><span style="font-size: 12px">Source: <a href="http://healthfacts.usana.com/" target="_blank"><font color="#0000ff">USANA Health Sciences</font></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cr8health.com/179/adolescent-obesity-increases-future-coronary-heart-disease-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multivitamins and Healthy Immune Function</title>
		<link>http://www.cr8health.com/178/multivitamins-and-healthy-immune-function/</link>
		<comments>http://www.cr8health.com/178/multivitamins-and-healthy-immune-function/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 12:45:22 +0000</pubDate>
		<dc:creator>Dean Carlson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Bulletins]]></category>

		<guid isPermaLink="false">http://www.cr8health.com/2007/12/20/multivitamins-and-healthy-immune-function/</guid>
		<description><![CDATA[Adequate intakes of micronutrients are required for the immune system to function efficiently. A good multivitamin/mineral can enhance the immune system by supporting the body&#8217;s natural defenses on both structural and cellular levels. A recent article published in the British Journal of Nutrition summarizes the roles of selected vitamins and trace elements in immune function. ...]]></description>
